Calculate Your Carbon Offsets
Calculate your carbon footprint and purchase offset credits.
Gifts | Driving Holiday | | Offsets 1500kms of driving in an average sized petrol car | | Suggested Offset | Value | | | 0.27 tonnes CO2 | R 40.50 ≈ €4.05 | £3.38 | $5.79 |
| | Holiday | | Offsets 1 long haul flight and 250kms driving. | | Suggested Offset | Value | | | 1.37 tonnes CO2 | R 204.75 ≈ €20.48 | £17.06 | $29.25 |
| | Driving | | Offsets 1 year of driving in an average sized car (9600kms). | | Suggested Offset | Value | | | 1.73 tonnes CO2 | R 259.20 ≈ €25.92 | £21.60 | $37.03 |
| | Home | | Offsets emissions from the average South African home energy use for a year. | | Suggested Offset | Value | | | 2.94 tonnes CO2 | R 440.55 ≈ €44.06 | £36.71 | $62.94 |
| | Citizen | | Offsets one South African citizen's portion of the annual emissions. | | Suggested Offset | Value | | | 9.00 tonnes CO2 | R 1,350.00 ≈ €135.00 | £112.50 | $192.86 |
| | Wedding | | Offsets emissions for 150 guests and the happy couple's honeymoon flights. | | Suggested Offset | Value | | | 14.50 tonnes CO2 | R 2,175.00 ≈ €217.50 | £181.25 | $310.71 |
| | The Suggested Offset is the amount of greenhouse gas that we recommend be offset as a result of your activity. Your support will allow us to develop projects that save this amount of carbon dioxide or equivalent greenhouse gases. Our focus is on projects that deliver a quantifiable benefit for climate change prevention and a quantifiable impact on poverty relative to business as usual. We take responsibility for developing the projects that we trade, i.e. we don't buy in existing credits, and all our work is currently in South Africa. |
Custom Emissions
Driving
Flights
Household Energy Usage
|